CODE | DETAIL | PACKING | PKT WEIGHT | POLISH/ FINISH |
VF 28 | NON LOCK SLIDER | 2000 PC | 1.40 KG | NICKLE AND COLOUR |
VF 29 | NON LOCK SLIDER | 2000 PC | 1.84 KG | NICKLE AND COLOUR |
VF 30 | NON LOCK SLIDER | 2000 PC | 2.10 KG | NICKLE AND COLOUR |
VF 33 | NON LOCK SLIDER | 2000 PC | 2.34 KG | NICKLE AND COLOUR |
VF 55 | NON LOCK SLIDER | 2000 PC | 2.54 KG | NICKLE AND COLOUR |
VF 65 | NON LOCK SLIDER | 2000 PC | 2.8 KG | NICKLE AND COLOUR |
VF 69 | NON LOCK SLIDER | 2000 PC | 1.70 KG | NICKLE AND COLOUR |
{ Our Sister Concern }