CODE | DETAIL | PACKING | PKT WEIGHT | POLISH/ FINISH |
VF 06 | PIN LOCK SLIDER | 2000 PC | 1.850 KG | COLOUR/ NICKLE / BLACK NICKLE |
VF 10 | PIN LOCK SLIDER | 2000 PC | 1.960 KG | COLOUR/ NICKLE / BLACK NICKLE |
VF 12 | PIN LOCK SLIDER | 2000 PC | 1.820 KG | COLOUR/ NICKLE / BLACK NICKLE |
VF 13 | PIN LOCK SLIDER | 2000 PC | 1.940 KG | COLOUR/ NICKLE / BLACK NICKLE |
VF 26 | PIN LOCK SLIDER | 2000 PC | 2.150 KG | COLOUR/ NICKLE / BLACK NICKLE |
VF 31 | PIN LOCK SLIDER | 2000 PC | 1.890 KG | COLOUR/ NICKLE / BLACK NICKLE |
VF 32 | PIN LOCK SLIDER | 2000 PC | 1.980 KG | COLOUR/ NICKLE / BLACK NICKLE |
VF 34 | PIN LOCK SLIDER | 2000 PC | 1.900 KG | COLOUR/ NICKLE / BLACK NICKLE |
VF 38 | PIN LOCK SLIDER | 2000 PC | 1.500 KG | COLOUR/ NICKLE / BLACK NICKLE |
VF 39 | PIN LOCK SLIDER | 2000 PC | 1.700 KG | COLOUR/ NICKLE / BLACK NICKLE |
VF 40 | PIN LOCK SLIDER | 2000 PC | 1.700 KG | COLOUR/ NICKLE / BLACK NICKLE |
VF 51 | PIN LOCK SLIDER | 2000 PC | 2.150 KG | COLOUR/ NICKLE / BLACK NICKLE |
VF 52 | PIN LOCK SLIDER | 2000 PC | 1.780 KG | COLOUR/ NICKLE / BLACK NICKLE |
VF 53 | PIN LOCK SLIDER | 2000 PC | 1.700 KG | COLOUR/ NICKLE / BLACK NICKLE |
VF 56 | PIN LOCK SLIDER | 2000 PC | 1.680 KG | COLOUR/ NICKLE / BLACK NICKLE |
VF 57 | PIN LOCK SLIDER | 2000 PC | 1.900 KG | COLOUR/ NICKLE / BLACK NICKLE |
VF 59 | PIN LOCK SLIDER | 2000 PC | 2.000 KG | COLOUR/ NICKLE / BLACK NICKLE |
VF 73 | PIN LOCK SLIDER | 2000 PC | 1.700 KG | COLOUR/ NICKLE / BLACK NICKLE |
VF 74 | PIN LOCK SLIDER | 2000 PC | 2.000 KG | COLOUR/ NICKLE / BLACK NICKLE |
VF 76 | PIN LOCK SLIDER | 2000 PC | 2.580 KG | COLOUR/ NICKLE / BLACK NICKLE |
{ Our Sister Concern }